Huck Garip

Vet , (Thanet RC )

CTT Number: 3631

Member since: 10 Apr 16

0

Upcoming Events

View

30

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
20-05-2018 De Laune CC TT Bike Q25/8 25 Miles DNS(A) DNS(A)
30-07-2017 west kent rc TT Bike Q25/20 25 Miles DNS DNS
13-08-2017 kent ca TT Bike Q50/1 50 Miles DNS DNS
27-08-2017 catford cc TT Bike Q25/12 25 Miles DNS DNS
18-06-2017 vtta (kent group)(all ages) TT Bike Q25/8 25 Miles DNF DNF
13-05-2018 sydenham whs TT Bike Q25/20 25 Miles DNS DNS
15-04-2018 kent ca TT Bike Q25/8 25 Miles DNF DNF
14-08-2016 kent ca TT Bike Q50/1 50 Miles 2 2 2:01:42 24.651 Mph
14-05-2017 san fairy ann cc (spoco) TT Bike Q50/1 50 Miles 3 3 1:59:38 25.077 Mph
19-03-2017 vtta (inc kent vtta champs)(all ages) TT Bike Q30/2 30 Miles 4 4 1:10:05 25.684 Mph
07-05-2017 thanet rc TT Bike Q25/10 25 Miles 4 4 00:58:04 25.833 Mph
21-05-2017 De Laune (ECCA BAR) TT Bike Q25/20 25 Miles 5 5 00:58:10 25.788 Mph
16-07-2017 vtta (kent group champs)(all ages) TT Bike Q50/11 50 Miles 6 6 1:54:23 26.228 Mph
11-06-2017 kent ca (inc vtta kent group champs) TT Bike Q100 100 Miles 6 6 3:54:37 25.574 Mph
09-07-2017 gravesend cc TT Bike Q25/8 25 Miles 6 6 00:56:00 26.786 Mph
04-06-2017 kent ca TT Bike Q50/11 50 Miles 7 7 1:53:06 26.525 Mph
17-09-2017 vtta (kent group)(all ages)(kent group champs) TT Bike Q25/12 25 Miles 7 7 00:55:30 27.027 Mph
10-09-2017 kent ca TT Bike Q25/10 25 Miles 7 7 00:56:19 26.635 Mph
06-05-2018 wigmore cc (ecca bar)(150 riders) TT Bike Q25/12 25 Miles 9 9 00:56:14 26.675 Mph
05-06-2016 kent ca TT Bike Q50/11 50 Miles 9 9 1:58:25 25.334 Mph
28-05-2017 bigfoot cc TT Bike Q25/8 25 Miles 9 9 00:56:32 26.533 Mph
29-04-2018 VTTA National Championship (including Kent Group Champs) TT Bike Q30/2 30 Miles 10 10 1:08:08 26.418 Mph
23-04-2017 kent ca TT Bike Q10/22 10 Miles 11 11 00:22:46 26.354 Mph
31-07-2016 west kent rc TT Bike Q25/20 25 Miles 12 12 00:59:51 25.063 Mph
09-04-2017 sydenham whs TT Bike Q10/22 10 Miles 13 13 00:22:47 26.335 Mph