Kathryn Smith

Vet , (Sleaford Wheelers Cycling Club )

CTT Number: 31228

Member since: 01 Jul 19

0

Upcoming Events

View

42

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
06-04-2019 Melton Olympic CC Inc VTTA (Nottm & E.Mids) (Slowest 120 Riders) (Cheques Payable to K R Gent) TT Bike A25/34 25 Miles 57 57 1:06:41 22.494 Mph
21-09-2019 V.T.T.A. (Nottm & East Mids) (All Ages) (Preference to VTTA Members) (Cheques payable to Robert Christian) TT Bike A25/34 25 Miles 78 78 1:07:26 22.244 Mph
17-08-2019 Sherwood CC TT Bike A25/34 25 Miles 79 79 1:07:37 22.184 Mph
14-07-2019 Sleaford Wheelers CC (entries close 04/07/19) TT Bike C25/22 25 Miles 37 37 1:08:19 21.957 Mph
28-04-2019 Wolsey R.C. (Women & Juniors) TT Bike B25/50 25 Miles 6 6 1:09:22 21.624 Mph
15-04-2018 Wolsey RC (women & juniors free) TT Bike B25/50 25 Miles 42 42 1:09:58 21.439 Mph
08-07-2018 sleaford wheelers cc TT Bike C25/22 25 Miles 37 37 1:10:50 21.176 Mph
08-09-2019 Lincolnshire RRA TT Bike C25/2 25 Miles 32 32 1:11:58 20.843 Mph
17-07-2016 sleaford wheelers cc (cheques to d laidlow) TT Bike C25/35 25 Miles 97 97 1:12:20 20.737 Mph
28-07-2018 V.T.T.A. National Championship (WOMEN)(Cheques payable to C.Parkinson)(Closing date 10/07/18) TT Bike A25/34 25 Miles 12 12 1:15:42 19.815 Mph
01-09-2019 Lincolnshire RRA TT Bike C30/3 30 Miles 24 24 1:24:48 21.226 Mph
29-06-2019 CC Breckland TT Bike B50/20 50 Miles 40 40 2:16:46 21.935 Mph
01-07-2023 Finsbury Park CC (ECCA BAR) TT Bike F2/50 50 Miles 33 32 2:18:25 21.674 Mph
16-06-2019 Lincolnshire RRA TT Bike C50/1 50 Miles 29 29 2:22:50 21.003 Mph
03-06-2018 Nottingham Clarion CC (Incorporating National Clarion Championship) (Cheques payable to Nottingham Clarion CC) TT Bike A50/5 50 Miles 47 47 2:30:08 19.982 Mph
10-06-2023 VTTA National 50 Championship (East Midland Group VTTA)(all ages, pref to VTTA Members)(Cheques to Colin Parkinson) TT Bike A50/2 50 Miles 37 35 2:32:37 19.657 Mph
28-07-2019 Team Swift TT Bike V370 100 Miles 14 14 4:51:06 20.611 Mph