Nathan Leaves

Senior , (Cwmcarn Paragon Cycling Club )

CTT Number: 3113

Member since: 04 Apr 16

0

Upcoming Events

View

50

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
25-05-2019 Bynea CC (2 of 9 in Celtic Series) TT Bike R10/4 10 Miles DNS DNS
26-05-2018 Bynea CC (3 of 10 in Celtic Series) TT Bike R10/4 10 Miles 3 3 00:22:01 27.252 Mph
28-05-2016 bynea cc (3 of 7 in celtic series) TT Bike R10/4 10 Miles 19 19 00:24:40 24.324 Mph
27-05-2017 bynea cc (3 of 9 in celtic series) TT Bike R10/4 10 Miles 12 12 00:23:24 25.64 Mph
29-05-2021 Bynea CC (Celtic Series No 2) TT Bike R10/4 10 Miles DNS(A) DNS(A)
18-03-2023 Cardiff Ajax CC (2 up TTT: Road bikes aero restrictions)(fee per rider) Road Bike R10/16A 10 Miles 4 4 00:24:03 24.948 Mph
23-09-2018 Celtic Series Finale - www.realteam.co.uk (chq to M Heritage-Owen) TT Bike R10/12 10 Miles DNS DNS
09-06-2018 Cwmcarn Paragon RC (4 of 10 in Celtic Series) TT Bike R10/16A 10 Miles 3 3 00:20:46 28.892 Mph
07-06-2016 cwmcarn paragon rc (4 of 7 in celtic series) TT Bike R10/16A 10 Miles 20 20 00:23:01 26.068 Mph
06-06-2017 cwmcarn paragon rc (4 of 9 in celtic series) TT Bike R10/16A 10 Miles 5 5 00:22:36 26.548 Mph
05-03-2017 merthyr cc (1 of 9 in celtic series) TT Bike R10/22A 10 Miles 17 17 00:23:27 25.586 Mph
12-08-2018 Pontypool RCC (Men)(Welsh Championship) (4 events 240 riders max) TT Bike R10/17 10 Miles 14 14 00:20:53 28.731 Mph
13-08-2017 pontypool rcc (men)(welsh championship) (5 events 240 riders max) TT Bike R10/17 10 Miles 18 18 00:21:05 28.458 Mph
07-08-2022 Pontypool RCC (Welsh Championship) (6 events 240 riders Max)(Men) TT Bike R10/17 10 Miles 17 17 00:21:07 28.414 Mph
14-08-2016 pontypool rcc (welsh championship) (men)(4 events 240 riders max) TT Bike R10/17 10 Miles 58 58 00:21:48 27.523 Mph
09-07-2019 Port Talbot Whs CC (6 of 9 in Celtic Series) TT Bike R10/22A 10 Miles 7 7 00:20:57 28.64 Mph
10-07-2018 Port Talbot Whs CC (8 of 10 in Celtic Series) TT Bike R10/22A 10 Miles 7 7 00:20:28 29.316 Mph
11-07-2017 port talbot whs cc (8 of 9 in celtic series) TT Bike R10/22A 10 Miles 11 11 00:21:42 27.65 Mph
14-07-2018 Ross-on-Wye & Dist CC (men)(180 riders in 3 events) TT Bike R10/17 10 Miles 7 7 00:21:03 28.504 Mph
15-07-2017 ross-on-wye & dist cc (men)(240 riders in 4 events) TT Bike R10/17 10 Miles 12 12 00:21:00 28.571 Mph
06-08-2017 rttc national championship (men)(bynea cc) (entries close 11/7/17) TT Bike R25/3H 25 Miles 139 139 00:57:06 26.27 Mph
15-03-2020 Sportzmad TT Bike R10/17 10 Miles DNS DNS
12-05-2019 Sportzmad (240 riders in 2 events)(entries close 7/5/19) TT Bike R25/3H 25 Miles 37 37 00:52:59 28.311 Mph
05-07-2018 Sportzmad (7 of 10 in Celtic Series) TT Bike R15/3 0 Miles 6 6 00:31:36 26.905 Mph
06-07-2017 sportzmad (7 of 9 in celtic series) TT Bike R10/9 10 Miles 6 6 00:23:43 25.299 Mph