Robert Pollen

Vet , (Ashley Touring CC )

CTT Number: 2520

Member since: 29 Mar 16

0

Upcoming Events

View

54

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
02-06-2018 Salford Cycling Club (cheshire Points Series 9 of 20)(Men) TT Bike J2/9 25 Miles 15 15 00:56:40 26.471 Mph
01-06-2019 Manchester & District Time Trials Association (Cheshire Points Series 9 of 20)(Men) TT Bike J2/9 25 Miles 7 7 00:55:42 26.93 Mph
25-06-2016 east lancs road club (cheshire points series 12 of 20) TT Bike J2/9 25 Miles 8 8 00:56:13 26.683 Mph
14-09-2019 The Racing Chance Foundation (Cheshire Points Series 19 of 20) TT Bike J2/9 25 Miles 21 21 00:59:47 25.091 Mph
23-06-2018 East Lancs Road Club (Cheshire Points Series 12 of 20) Manchester DC Preference(entries close 5/6/18) TT Bike J2/9 25 Miles 12 12 00:57:11 26.231 Mph
29-07-2017 seamonscc (cheshire points series 16 of 20) inc vtta m/cr & nw TT Bike J2/9 25 Miles 19 19 00:57:45 25.974 Mph
24-06-2017 east lancs road club (cheshire points series 11 of 20)(manchester dc preference) TT Bike J2/9 25 Miles 16 16 00:57:53 25.914 Mph
06-07-2019 Weaver Valley CC (Cheshire Points Series 12 of 20) TT Bike J2/9 25 Miles 18 18 00:58:09 25.795 Mph
16-07-2016 warrington road club (cheshire points series 15 of 20) TT Bike J2/9 25 Miles 10 10 00:56:02 26.77 Mph
22-09-2018 Stretford Wheelers (Cheshire points 20 of 20) TT Bike J2/9 25 Miles 6 6 00:57:16 26.193 Mph
28-07-2018 SeamonsCC(Cheshire Points Series 17 of 20) inc VTTA M/CR & NW TT Bike J2/9 25 Miles 17 17 00:58:30 25.641 Mph
04-06-2016 stretford wheelers cc (cheshire points series 9 of 20) TT Bike J2/9 25 Miles 8 8 00:56:42 26.455 Mph
08-09-2018 Weaver Valley CC (Cheshire points series 14 of 20)(Men) TT Bike J2/9 25 Miles 5 5 00:57:35 26.049 Mph
12-05-2018 Manchester & District TTA (Assoc Championship) (Cheshire Points Series 7 of 20 preference M&DTTA riders) TT Bike J2/9 25 Miles 15 15 00:56:28 26.564 Mph
21-09-2019 Stretford Wheelers (Cheshire Points Series 20 of 20) TT Bike J2/9 25 Miles 15 15 00:58:01 25.855 Mph
06-04-2019 Withington Wheelers (Cheshire Points Series 4 of 20) TT Bike J2/9 25 Miles 15 15 00:56:45 26.432 Mph
14-07-2018 Warrington Road Club (Cheshire Points Series 15 of 20) TT Bike J2/9 25 Miles 14 14 00:57:11 26.231 Mph
23-09-2017 stretford wheelers (cheshire points seies 20 of 20) TT Bike J2/9 25 Miles 21 21 00:58:57 25.445 Mph
13-07-2019 Warrington Road Club ( Cheshire Points Series 13 of 20) TT Bike J2/9 25 Miles 13 13 00:58:11 25.781 Mph
01-09-2018 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J2/3 10 Miles 3 3 00:22:40 26.471 Mph
15-07-2017 warrington road club (cheshire points series 14 of 20) TT Bike J2/3 10 Miles 12 12 00:22:43 26.412 Mph
24-07-2021 Manchester & District Ladies CA (Invitation)(Men) TT Bike J2/3 10 Miles 10 10 00:23:04 26.012 Mph
17-08-2019 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J2/3 10 Miles DNF DNF
23-03-2019 Manchester & District TTA (Cheshire Points Series 2 of 20) TT Bike J2/3 10 Miles 15 15 00:22:44 26.393 Mph
18-03-2017 manchester & district tta(cheshire points series 1 0f 20) TT Bike J2/3 10 Miles 10 10 00:22:44 26.392 Mph