Gordon Markus

Vet , (Plymouth Corinthian CC )

CTT Number: 2493

Member since: 29 Mar 16

0

Upcoming Events

View

38

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
08-10-2016 severn rc Road Bike UH90 hill climb 9 9 02:14.7 0 Mph
07-10-2017 severn rc Road Bike UH90 hill climb 15 15 02:15.7 0 Mph
05-10-2019 Severn RC Road Bike UH90 hill climb 24 24 02:24.5 0 Mph
06-10-2018 Severn RC Road Bike UH90 hill climb 31 31 02:28.6 0 Mph
01-10-2017 vc walcot Road Bike UH35 hill climb 29 29 02:38.5 0 Mph
15-10-2017 bath cc Road Bike UH40 hill climb 18 18 02:39.2 9.848 Mph
02-10-2016 vc walcot Road Bike UH35 hill climb 45 45 02:40.0 0 Mph
09-10-2016 bath cc Road Bike UH40 hill climb 15 15 02:50.3 0 Mph
14-10-2017 the university of bristol cycling club Road Bike UH45 hill climb 22 22 03:18.3 0 Mph
15-10-2016 the university of bristol cycling club Road Bike UH45 hill climb 25 25 03:29.2 15.502 Mph
11-09-2016 somerset road club Road Bike UHC23 0 8 8 00:05:00 0 Mph
07-10-2017 chippenham & district wheelers (seniors) Road Bike UHC80 hill climb 14 14 05:04.0 0 Mph
09-09-2018 Somerset Road Club Road Bike UHC23 hill climb 14 14 05:07.3 0 Mph
10-09-2017 somerset road club Road Bike UHC23 hill climb 14 14 05:07.0 0 Mph
06-10-2018 Chippenham & District Wheelers TT Bike UHC80 hill climb 16 16 05:19.1 12.384 Mph
01-10-2016 chippenham & district wheelers Road Bike UHC80 hill climb 8 8 05:23.73 0 Mph
08-09-2018 Dursley Road Club Road Bike UH15 hill climb 18 18 05:32.3 10.843 Mph
22-09-2018 Chew Valley Cycling Club Road Bike UH91 hill climb 17 17 05:49.7 0 Mph
21-10-2017 team tor 2000 (cheques to p rogers)(entries close 13/10/17) Road Bike UH20 hill climb 9 9 06:00.9 0 Mph
21-09-2019 Sodbury Cycle Sport Road Bike UH14 hill climb 23 23 06:05.4 0 Mph
22-10-2022 FTP Racing Road Bike UH16 hill climb 16 16 06:06.1 13.967 Mph
22-09-2019 Chew Valley Cycling Club Road Bike UH91 hill climb 13 13 06:06.8 0 Mph
20-10-2018 Team Tor 2000 (cheques to P Rogers)(Entries close 12/10/18) Road Bike UH20 hill climb 12 12 06:13.3 0 Mph
22-10-2016 team tor 2000 (cheques to p rogers) Road Bike UH20 hill climb 12 12 06:48.6 10.417 Mph
22-10-2017 bristol south cc (wtta hardriders) Road Bike UH26 hill climb 12 12 07:25.7 16.18 Mph