David Taylor (Open)

Vet , (Huddersfield RC )

CTT Number: 24359

Member since: 21 Apr 18

2

Upcoming Events

View

98

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
15-04-2022 City Road Club (Hull) TT Bike V714 10 Miles 33 33 00:24:09 24.845 Mph
21-06-2023 VTTA (North Group)(Veterans North Closed Circuit Mens Time Trial Bike Championship)(Open To All 40 Years & Over, Members & Non-Members)(Entries Close 14//06/23) TT Bike T10C 10 Miles 22 22 00:24:27 24.54 Mph
20-04-2019 Seacroft Wheelers TT Bike V511 10 Miles 31 31 00:24:27 24.54 Mph
05-08-2023 Tickhill Velo Club TT Bike O10/1 10 Miles 23 23 00:24:28 24.523 Mph
28-06-2023 City Road Club (Hull) TT Bike V714 10 Miles 10 10 00:24:28 24.523 Mph
23-04-2022 Otley CC (Men)(YCF points series)(Entries Close 19/04/22)(140 max across 3 events) TT Bike V212 10 Miles 26 26 00:24:29 24.506 Mph
21-05-2023 Ravensthorpe CC (YCF Points Series) TT Bike V511 10 Miles 15 15 00:24:31 24.473 Mph
19-04-2019 City RC (Hull)(Cheques to G Backshall)(Entries Close 02/04/19) TT Bike V714 10 Miles 52 52 00:24:33 24.44 Mph
02-07-2023 VTTA (North)/Cleveland Coureurs (All Ages)(Cheques To G Russell)(Entries Close 23/06/23)(Incl Road Bike Category) TT Bike T102 10 Miles 22 21 00:24:39 24.341 Mph
04-09-2022 Seacroft Wheelers TT Bike V511 10 Miles 20 20 00:24:42 24.291 Mph
07-04-2023 City Road Club (Hull) TT Bike V714 10 Miles 40 40 00:24:48 24.194 Mph
28-07-2018 Sports- Lab.co.uk (men)(2 Events 150 max riders) TT Bike V714 10 Miles 30 30 00:24:50 24.161 Mph
18-03-2023 Yorkshire Cycling Federation (YCF Points Series)(entries close 10/03/2023) TT Bike V212 10 Miles 30 30 00:24:52 24.129 Mph
03-04-2022 Vive le Velo (Max 100 riders)(Preference Yorkshire DC)(includes road bike event) TT Bike V7113 10 Miles 33 33 00:24:54 24.096 Mph
06-04-2019 Ravensthorpe CC TT Bike V910 10 Miles 32 32 00:24:54 24.096 Mph
12-09-2020 Harrogate Nova CC (Yorkshire Spoco Event) TT Bike V212 10 Miles 67 67 00:24:58 24.032 Mph
19-03-2022 Yorkshire Cycling Federation (YCF Points Series) TT Bike V212 10 Miles 32 32 00:25:04 23.936 Mph
17-09-2022 Harrogate Nova CC (YCF points series) TT Bike V212 10 Miles 25 25 00:25:06 23.904 Mph
01-04-2023 ADDFORM Vive Le Velo (60 rider max) TT Bike V210/10.3 10.3 Miles 39 39 00:25:07 24.605 Mph
22-04-2023 Otley CC (Men)(YCF Points Series)(Entries Close 08/04/23)(140 Max Across 3 Events) TT Bike V212 10 Miles 19 19 00:25:17 23.731 Mph
04-03-2023 Yorkshire VTTA TT Bike V212 10 Miles 47 47 00:26:07 22.974 Mph
16-09-2023 Harrogate Nova CC (YCF Points Series) TT Bike V212 10 Miles 24 22 00:26:10 22.93 Mph
04-05-2019 Yorkshire Cycling Federation TT Bike V212 10 Miles 33 33 00:26:31 22.627 Mph
10-03-2019 Yorkshire Cycling Federation (Cheques to R Haigh) (YCF Points Series) TT Bike V910 10 Miles 30 30 00:26:42 22.472 Mph
16-03-2024 Yorkshire Cycling Federation (YCF Points Series)(entries Close 08/03/2024) TT Bike V212 10 Miles 51 46 00:26:59 22.236 Mph