Lara Taylor

Vet , (Velo Club Godalming & Haslemere )

CTT Number: 18853

Member since: 04 Jun 17

0

Upcoming Events

View

63

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
26-02-2022 ...a3crg (Road Bikes)(Sporting 15k) Road Bike P886/15K 15 Km DNS(A) DNS(A)
07-05-2011 Farnham RC 10 TT Bike 10 Miles 30 30 00:23:31 25.513 Mph
26-05-2012 Farnham RC 10 (Women) TT Bike 10 Miles 3 3 00:24:25 24.573 Mph
04-05-2013 Sussex CA 10 TT Bike 10 Miles 38 38 00:23:56 25.069 Mph
06-04-2012 ...a3crg 10 TT Bike 10 Miles 47 47 00:24:15 24.742 Mph
25-05-2013 RTTC National Championship 10 (Women) TT Bike 10 Miles 24 24 00:24:55 24.08 Mph
11-09-2010 ?a3crg 10 TT Bike 10 Miles 83 83 00:25:21 23.668 Mph
05-05-2012 Sussex CA 10 TT Bike 10 Miles 34 34 00:25:07 23.888 Mph
26-02-2011 ...a3crg 10 TT Bike 10 Miles 17 17 00:28:17 21.213 Mph
20-05-2012 RTTC Championship 10 (Women) TT Bike 10 Miles 12 12 00:24:49 24.177 Mph
27-04-2013 Hampshire Road Club 10 TT Bike 10 Miles 47 47 00:24:02 24.965 Mph
24-03-2018 ...a3crg Hardriders Ten (road bikes) Road Bike P886 10 Miles 20 20 00:30:07 19.922 Mph
31-07-2019 …a3crg Final Greatham Ten (Women) TT Bike P881 10 Miles DNS(A) DNS(A)
24-08-2019 Sussex CA TT Bike G10/45 10 Miles DNS DNS
15-05-2019 …a3crg Summer Ten (Women)(closes 08/05/19) TT Bike P881/10 10 Miles 9 9 00:23:42 25.316 Mph
10-07-2019 …a3crg Summer Ten (Women) TT Bike P881 10 Miles 4 4 00:22:41 26.451 Mph
07-08-2019 …a3crg Buriton Ten (Women) TT Bike P883 10 Miles 7 7 00:23:25 25.623 Mph
02-03-2019 …a3crg (Hardriders 10)(Road Bikes)(Spring Cup) Road Bike P886 10 Miles 28 28 00:29:25 20.397 Mph
22-05-2019 …a3crg Summer Women's Ten (80 rider max two events)(closes 16/05/19) TT Bike P881/10 10 Miles 7 7 00:23:12 25.862 Mph
08-12-2018 Farnborough & Camberley CC TT Bike H10/8 10 Miles 29 29 00:24:23 24.607 Mph
20-10-2019 RTTC National Closed Circuit Championship (Women)(Antelope RT)(Entries close 08/10/19) TT Bike PTHRUXTON 11.7 Miles DNS DNS
10-08-2021 …a3crg Glorious Goodwood Circuit TT (Road Bikes)(Women) Road Bike P917 11.8 Miles 6 6 00:31:48 22.264 Mph
04-05-2021 …a3crg Glorious Goodwood Circuit TT (Time Trial Bikes)(Women) TT Bike P917 11.8 Miles 12 12 00:30:16 23.392 Mph
08-06-2021 …a3crg Glorious Goodwood Circuit TT (Road Bikes)(Women) Road Bike P917 11.8 Miles 6 6 00:32:25 21.841 Mph
20-07-2021 …a3crg Glorious Goodwood Circuit TT (Road Bikes)(Women) Road Bike P917 11.8 Miles 7 7 00:32:07 22.045 Mph