chris summers (Open)

Vet , (Sotonia CC )

CTT Number: 18274

Member since: 12 May 17

1

Upcoming Events

View

122

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
28-10-2018 antelope rt TT Bike P140 10 Miles 26 26 00:29:16 20.501 Mph
14-04-2017 high wycombe cycling club TT Bike H10/22 10 Miles 134 134 00:28:14 21.251 Mph
09-07-2016 crawley whs (max 90 riders) TT Bike G10/57 10 Miles 70 70 00:28:06 21.352 Mph
05-06-2022 Farnham RC TT Bike H10/8 10 Miles 36 36 00:30:10 19.889 Mph
01-10-2017 tornado road cycling club TT Bike P337 10 Miles 27 27 00:32:30 18.462 Mph
07-05-2016 chippenham & district wheelers TT Bike U85 10 Miles 35 35 00:29:20 20.455 Mph
25-07-2021 Reading Cycling Club TT Bike H10/1C 10 Miles 41 41 00:29:42 20.202 Mph
23-07-2017 watford velo sport TT Bike H10/22 10 Miles 43 43 00:28:24 21.126 Mph
13-07-2019 Epsom CC TT Bike H10/8 10 Miles 32 32 00:27:54 21.505 Mph
14-05-2017 andover wheelers TT Bike P612/25 25 Miles 48 48 1:14:18 20.189 Mph
28-07-2018 Reading Cycling Club TT Bike H10/1 10 Miles 38 38 00:27:23 21.911 Mph
04-06-2023 Farnham RC TT Bike H10/8 10 Miles 18 15 00:29:32 20.316 Mph
27-05-2019 Brighton Mitre CC (Men)(max 150 riders 7 events) TT Bike G10/97 10 Miles 39 39 00:27:30 21.818 Mph
08-10-2023 Sotonia CC (90 riders max.) TT Bike P612 10 Miles 35 32 00:28:12 21.277 Mph
09-10-2016 team tor 2000 (closing date 30/09/16) TT Bike S26R/10 10 Miles 29 29 00:30:19 19.791 Mph
18-06-2016 hemel hempstead cc (90 riders, preference to w & j) (entries close 04/06/2016) TT Bike F11/10 10 Miles 49 49 00:26:57 22.263 Mph
26-09-2021 Epsom CC (incorporating the VTTA (Wessex) 25 championship) TT Bike H25/8 25 Miles 58 58 1:17:30 19.355 Mph
19-08-2017 didcot phoenix cycling club TT Bike H10/181 10 Miles 56 56 00:28:30 21.053 Mph
08-07-2017 crawley whs (max 90 riders) TT Bike G10/57 10 Miles 52 52 00:28:02 21.403 Mph
08-09-2018 utag rt (Men)(3 events 180 machines) TT Bike P881R 10 Miles 127 127 00:26:49 22.374 Mph
30-06-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881/25 25 Miles 76 76 1:12:30 20.69 Mph
23-06-2018 Alton CC/Owens Cycles (Incorporating Wessex VTTA Championship)(40% reserved for women) TT Bike H10/8 10 Miles 41 41 00:26:54 22.305 Mph
07-05-2023 VTTA London & Home Counties (150 Riders)(Pref To VTTA Members)(Entries close 18/04/23) TT Bike F11/10 10 Miles 117 115 00:26:57 22.263 Mph
04-05-2019 Chippenham & District Wheelers TT Bike U41 10 Miles 42 42 00:29:27 20.373 Mph
30-03-2018 High Wycombe Cycling Club (50% W) (Entries Close: 16-03-18) TT Bike H10/22 10 Miles 100 100 00:28:30 21.053 Mph