Andrew Miller (Open)

Vet , (ADDFORM Vive Le Velo )

CTT Number: 15991

Member since: 06 Mar 17

1

Upcoming Events

View

38

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
23-07-2023 ADDFORM Vive Le Velo TT Bike V734 25 Miles 8 8 00:55:16 27.141 Mph
01-04-2023 ADDFORM Vive Le Velo (60 rider max) TT Bike V210/10.3 10.3 Miles 7 7 00:21:18 29.014 Mph
29-04-2023 Birdwell Wheelers TT Bike O10/1 10 Miles 5 5 00:21:38 27.735 Mph
14-08-2022 Bramley Wheelers CC TT Bike V236/1 25 Miles 5 5 00:52:19 28.672 Mph
12-06-2022 Chapeau Vive le Velo (includes road bike event) TT Bike V7113 10 Miles 2 2 00:21:04 28.481 Mph
09-03-2024 City RC (Hull) (2-up TTT)(fee Per Rider) TT Bike V733 25 Miles 2 3 00:54:34 27.489 Mph
12-03-2022 City RC (Hull) (2-up TTT)(fee per rider) TT Bike V733 25 Miles 4 4 00:57:38 26.027 Mph
11-03-2023 City RC (Hull) (2-up TTT)(fee per rider) TT Bike V733 25 Miles 3 3 00:55:36 26.978 Mph
19-04-2019 City RC (Hull)(Cheques to G Backshall)(Entries Close 02/04/19) TT Bike V714 10 Miles 29 29 00:22:53 26.22 Mph
15-04-2022 City Road Club (Hull) TT Bike V714 10 Miles DNF DNF
07-04-2023 City Road Club (Hull) TT Bike V714 10 Miles 8 8 00:21:46 27.565 Mph
08-07-2023 City Road Club (Hull) TT Bike V714 10 Miles 2 2 00:21:16 28.213 Mph
19-09-2021 City Road Club Hull TT Bike V7115 10 Miles 3 3 00:22:15 26.966 Mph
16-06-2021 City Road Club Hull (90 riders inc 10 invitation)(Cheques to M Philipson) TT Bike V734 25 Miles 8 8 00:56:52 26.377 Mph
22-05-2021 City Road Club Hull (90 riders including 10 invitation) TT Bike V734 25 Miles 9 9 00:56:10 26.706 Mph
05-06-2022 Drighlington BC TT Bike V210 10 Miles 4 4 00:21:04 28.481 Mph
08-05-2022 Drighlington BC TT Bike V232/1 25 Miles 8 8 00:52:55 28.346 Mph
12-09-2021 Holmfirth CC TT Bike V210 10 Miles 13 13 00:21:05 28.458 Mph
16-03-2019 Hull Thursday RC (2 up TTT)(fee per rider) TT Bike V733/24 24 Miles 11 11 00:59:25 24.236 Mph
08-09-2018 Hull Thursday RC (Inc Humberside Championship) TT Bike V733 25 Miles 16 16 00:59:45 25.105 Mph
07-09-2019 Hull Thursday RC (Inc Humberside Team Championship) TT Bike V733 25 Miles 11 11 00:59:42 25.126 Mph
23-03-2024 Hull Thursday Road Club (Hard Riders)(2up TTT)(fee per rider)(TT Bikes only) TT Bike V733/24 24 Miles 2 3 00:51:53 27.755 Mph
09-04-2022 Melton Olympic CC (Cheques to K R Gent) TT Bike A10/3 10 Miles 20 20 00:21:25 28.016 Mph
15-04-2023 Melton Olympic CC (cheques to K.R. Gent) TT Bike A10/3 10 Miles 5 5 00:20:06 29.851 Mph
28-08-2022 RTTC National 10 mile Championship (Men)(Vive le Velo)(Entries close 07/08/22) TT Bike V714 10 Miles 45 45 00:21:05 28.458 Mph