Aron Kelly

Vet , (New Forest CC )

CTT Number: 14314

Member since: 15 Jan 17

0

Upcoming Events

View

30

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
26-07-2020 …a3crg Glorious Goodwood Circuit TT (TT Bikes) (Men)(5 laps) TT Bike P917 11.8 Miles 11 11 00:24:35 28.898 Mph
02-08-2020 …a3crg Glorious Goodwood Circuit TT (Time Trial Bikes) (Men)(5 Laps) TT Bike P917 11.8 Miles 8 8 00:24:41 28.683 Mph
11-08-2020 …a3crg Glorious Goodwood Circuit TT (Time Trial Bikes) (Men)(5 Laps) TT Bike P917 11.8 Miles 19 19 00:24:48 28.548 Mph
17-06-2018 fareham wheelers cc TT Bike P884B/25 25 Miles 59 59 1:04:15 23.346 Mph
07-09-2019 Utag RT (Men)(3 events 180 machines) TT Bike P881R 10 Miles 34 34 00:20:26 29.364 Mph
08-09-2018 utag rt (Men)(3 events 180 machines) TT Bike P881R 10 Miles 76 76 00:21:47 27.544 Mph
14-09-2019 Paceline RT TT Bike P881R 10 Miles 27 27 00:19:53 30.176 Mph
03-06-2018 Portsmouth North End CC TT Bike P881/25 25 Miles 68 68 1:00:06 24.958 Mph
30-06-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881/25 25 Miles 16 16 00:53:35 27.994 Mph
05-09-2020 Utag RT (Men)(180 riders max three events) TT Bike P881 10 Miles 52 52 00:20:21 29.484 Mph
08-07-2018 poole wheelers TT Bike P415 10 Miles 23 23 00:21:34 27.821 Mph
23-06-2019 Poole Wheelers CC TT Bike P415 10 Miles 7 7 00:20:40 29.032 Mph
27-09-2020 Poole Wheelers CC TT Bike P415 10 Miles 23 23 00:21:43 27.629 Mph
01-07-2018 bournemouth jubilee whs TT Bike P413/25 25 Miles 14 14 00:56:40 26.471 Mph
28-04-2019 Bournemouth & District Women's Cycling Association TT Bike P413 25 Miles 5 5 00:56:55 26.354 Mph
07-05-2017 bournemouth & district women's cycling association TT Bike P413 25 Miles 22 22 00:59:30 25.21 Mph
30-09-2018 tornado road cycling club TT Bike P337 10 Miles 10 10 00:24:59 24.016 Mph
05-05-2019 New Forest CC (STTS) TT Bike P333 33 Miles 5 5 1:18:13 25.314 Mph
26-12-2019 New Forest CC (entries close 14/12/19) TT Bike P311 SHORTENED 2.1 Miles 3 3 00:05:35 22.567 Mph
26-12-2018 new forest cc TT Bike P311 10 Miles 13 13 00:23:24 25.641 Mph
18-08-2018 bournemouth arrow cc TT Bike P311 10 Miles 12 12 00:23:43 25.299 Mph
15-03-2020 Tornado Road Cycling Club (Sporting 10)(TT Bikes)(STTS) TT Bike P164 10 Miles 2 2 00:22:41 26.451 Mph
22-09-2019 New Forest CC (STTS) TT Bike P164 10 Miles 8 8 00:22:13 27.007 Mph
04-08-2019 Sotonia CC (STTS) TT Bike P164 10 Miles 5 5 00:22:38 26.51 Mph
11-10-2020 RTTC National Closed Circuit Championship (Men)(Antelope RT)(Entries close 22/09/2020) TT Bike P/THRUXTON 11.7 Miles 43 43 00:24:32 28.614 Mph