Julian Lockwood (Open)

Vet , (Primera-Teamjobs )

CTT Number: 13785

Member since: 06 Dec 16

1

Upcoming Events

View

61

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
26-12-2016 new forest cc (entries close 11/12/16) TT Bike P311 10 Miles 24 24 00:25:07 23.889 Mph
16-04-2017 cc weymouth TT Bike P451/10 10 Miles 5 5 00:22:19 26.886 Mph
31-05-2017 ...a3crg (entries close 25/05/17) TT Bike P881 10 Miles 11 11 00:20:31 29.244 Mph
11-06-2017 bournemouth jubilee whs TT Bike P415 10 Miles 24 24 00:21:50 27.48 Mph
18-06-2017 poole wheelers TT Bike P415 10 Miles 14 14 00:20:41 29.008 Mph
30-07-2017 poole wheelers TT Bike P413 25 Miles 11 11 00:56:36 26.502 Mph
19-08-2017 bournemouth arrow cc TT Bike P311 10 Miles 10 10 00:22:26 26.746 Mph
23-09-2017 new forest cc TT Bike P311 10 Miles 9 9 00:22:31 26.646 Mph
16-12-2017 farnborough & camberley cc TT Bike H10/8 10 Miles 16 16 00:21:50 27.48 Mph
01-04-2018 cc weymouth TT Bike P451/10 10 Miles 16 16 00:23:36 25.424 Mph
15-04-2018 bournemouth jubilee whs 40km (sporting)(time trial bikes) TT Bike P454 0 Miles 3 3 1:03:36 23.585 Mph
20-05-2018 poole wheelers TT Bike P415 10 Miles 5 5 00:20:19 29.532 Mph
01-07-2018 bournemouth jubilee whs TT Bike P413/25 25 Miles 6 6 00:53:50 27.864 Mph
22-07-2018 southdown velo TT Bike P901/50 50 Miles 3 3 1:55:33 25.963 Mph
25-07-2018 ...a3crg (entries close 19/07/18) TT Bike P881R 10 Miles 29 29 00:20:30 29.268 Mph
28-07-2018 sotonia cc (sporting)(time trial bikes) TT Bike P183 0 Miles 3 3 00:36:50 23.62 Mph
11-08-2018 bournemouth & district women's cycling association (2-up ttt)(1 male, 1 female)(fee per rider) TT Bike P311 10 Miles 2 2 00:23:16 25.788 Mph
14-08-2018 ...a3crg (entries close 08/08/18) TT Bike P883 10 Miles 19 19 00:20:28 29.316 Mph
21-10-2018 RTTC Closed Circuit National Championship (Men)(Antelope RT)(entries close 11/10/18 ) TT Bike P/THRUXTON 0 44 44 00:24:54 0 Mph
27-10-2018 antelope rt (2-up ttt)(fee per rider) TT Bike P730 12 Miles 7 7 00:30:20 23.736 Mph
08-12-2018 Farnborough & Camberley CC TT Bike H10/8 10 Miles 11 11 00:22:05 27.17 Mph
26-12-2018 new forest cc TT Bike P311 10 Miles 15 15 00:24:02 24.965 Mph
17-03-2019 Tornado Road Cycling Club (Sporting 10)(TT Bikes)(STTS) TT Bike P337 10 Miles 6 6 00:24:02 24.965 Mph
07-04-2019 Bournemouth Jubilee Wheelers(Sporting 42km)(Road Bikes)(Spring Cup) Road Bike P454 42 Km 4 4 1:04:29 24.283 Mph
19-04-2019 Bournemouth Arrow (STTS) TT Bike P311 10 Miles 7 7 00:22:10 27.068 Mph