Julian Lockwood (Open)

Vet , (Primera-Teamjobs )

CTT Number: 13785

Member since: 06 Dec 16

1

Upcoming Events

View

61

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
02-05-2021 New Forest CC (STTS) TT Bike P333 33 Miles 11 11 1:14:59 26.406 Mph
17-03-2019 Tornado Road Cycling Club (Sporting 10)(TT Bikes)(STTS) TT Bike P337 10 Miles 6 6 00:24:02 24.965 Mph
30-07-2017 poole wheelers TT Bike P413 25 Miles 11 11 00:56:36 26.502 Mph
14-05-2023 Poole Wheelers CC (TT Bikes)(South DC Championship) TT Bike P413 25 Miles DNS(A) DNS(A)
22-05-2022 Poole Wheelers CC (South District Championships) TT Bike P413/25 25 Miles 11 11 00:55:10 27.19 Mph
18-07-2021 Bournemouth Jubilee Wheelers (South District Championship) TT Bike P413/25 25 Miles DNS(A) DNS(A)
01-07-2018 bournemouth jubilee whs TT Bike P413/25 25 Miles 6 6 00:53:50 27.864 Mph
27-09-2020 Poole Wheelers CC TT Bike P415 10 Miles 46 46 00:22:41 26.451 Mph
20-05-2018 poole wheelers TT Bike P415 10 Miles 5 5 00:20:19 29.532 Mph
26-06-2022 Poole Wheelers CC TT Bike P415 10 Miles 11 11 00:21:39 27.714 Mph
11-06-2017 bournemouth jubilee whs TT Bike P415 10 Miles 24 24 00:21:50 27.48 Mph
23-06-2019 Poole Wheelers CC TT Bike P415 10 Miles 7 7 00:20:40 29.032 Mph
18-06-2017 poole wheelers TT Bike P415 10 Miles 14 14 00:20:41 29.008 Mph
21-04-2019 CC Weymouth TT Bike P451/10 10 Miles 7 7 00:21:43 27.629 Mph
04-04-2021 CC Weymouth TT Bike P451/10 10 Miles 14 14 00:23:22 25.678 Mph
01-04-2018 cc weymouth TT Bike P451/10 10 Miles 16 16 00:23:36 25.424 Mph
16-04-2017 cc weymouth TT Bike P451/10 10 Miles 5 5 00:22:19 26.886 Mph
23-05-2021 Bournemouth Jubilee Wheelers (Sporting 42km)(TT Bikes)(STTS) TT Bike P454 42 Km 8 8 1:07:13 23.296 Mph
15-04-2018 bournemouth jubilee whs 40km (sporting)(time trial bikes) TT Bike P454 0 Miles 3 3 1:03:36 23.585 Mph
07-04-2019 Bournemouth Jubilee Wheelers(Sporting 42km)(Road Bikes)(Spring Cup) Road Bike P454 42 Km 4 4 1:04:29 24.283 Mph
12-09-2021 RTTC National 10 mile Championship (Men)(Bournemouth Jubilee Wheelers) (Entries close 17/08/21) TT Bike P454/10 10 Miles 67 67 00:24:37 24.374 Mph
27-10-2018 antelope rt (2-up ttt)(fee per rider) TT Bike P730 12 Miles 7 7 00:30:20 23.736 Mph
11-05-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881 10 Miles 19 19 00:20:39 29.056 Mph
31-05-2017 ...a3crg (entries close 25/05/17) TT Bike P881 10 Miles 11 11 00:20:31 29.244 Mph
25-07-2021 Hampshire Road Club (Pref to Hampshire Road Club riders) TT Bike P881/25 25 Miles 33 33 00:55:19 27.117 Mph