Paul Jones

Vet , (Bristol South Cycling Club )

CTT Number: 11441

Member since: 23 Aug 16

0

Upcoming Events

View

149

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
04-06-2017 73 degrees bicycles/clevedon & district rc (cheques to g griffiths)(wtta hardriders) TT Bike U28 30 Miles 14 14 1:14:15 24.242 Mph
19-03-2017 bath cc (wtta hardriders) TT Bike U32R 24 Miles 11 11 1:04:48 22.222 Mph
28-04-2012 Bath CC 10 TT Bike 10 Miles 4 4 00:21:28 27.95 Mph
30-04-2011 Bath CC 10 TT Bike 10 Miles 10 10 00:20:52 28.753 Mph
23-03-2014 Bath CC 24 TT Bike 24 Miles 4 4 00:59:46 24.094 Mph
25-03-2012 Bath CC 24 TT Bike 24 Miles 3 3 00:57:55 24.863 Mph
27-03-2011 Bath CC 24 TT Bike 24 Miles 5 5 1:01:55 23.257 Mph
24-04-2011 Beacon RCC 41 TT Bike 41 Miles 20 20 1:57:59 20.85 Mph
15-05-2021 bike~pace (Men) (entries close 07/05/2021) TT Bike R50/1B 50 Miles 25 25 1:58:07 25.399 Mph
11-06-2017 bristol south cc TT Bike U86/50 50 Miles DNS DNS
13-05-2017 bristol south cc TT Bike U102 10 Miles 6 6 00:22:29 26.686 Mph
23-05-2015 Bristol South CC TT Bike U7B 10 Miles 10 10 00:22:25 26.765 Mph
18-05-2013 Bristol South CC 10 TT Bike 10 Miles 4 4 00:20:43 28.961 Mph
19-05-2012 Bristol South CC 10 TT Bike 10 Miles 1 1 00:21:22 28.08 Mph
22-05-2010 Bristol South CC 10 TT Bike 10 Miles 7 7 00:22:37 26.528 Mph
05-04-2014 Bristol South CC 25 TT Bike 25 Miles 1 1 00:55:54 26.834 Mph
06-04-2013 Bristol South CC 25 TT Bike 25 Miles 6 6 00:56:07 26.73 Mph
10-04-2010 Bristol South CC 25 TT Bike 25 Miles 16 16 1:01:54 24.233 Mph
27-04-2014 Bristol South CC 28 TT Bike 28 Miles 2 2 1:22:48 20.29 Mph
19-10-2014 Bristol South CC Hill Climb Road Bike 0 11 11 00:00:00 0 Mph
20-10-2013 Bristol South CC Hill Climb Road Bike 0 3 3 00:00:00 0 Mph
16-10-2011 Bristol South CC Hill Climb Road Bike 0 4 4 00:00:00 0 Mph
17-10-2010 Bristol South CC Hill Climb Road Bike 0 5 5 00:00:00 0 Mph
23-10-2022 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb DNS DNS 00:00.0
24-10-2021 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 31 31 09:03.4 0 Mph