joe norledge

Senior , (Bristol South Cycling Club )

CTT Number: 11210

Member since: 17 Aug 16

0

Upcoming Events

View

67

Results

View
Personal Bests

Position 1

hill climb - (TT Bike)

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
07-10-2018 worcester st johns cc & wyre forest cc Road Bike KH13 hill climb 7 7 02:54.8 0 Mph
02-10-2016 vc walcot Road Bike UH35 hill climb 3 3 02:06.1 0 Mph
01-10-2017 vc walcot Road Bike UH35 hill climb 2 2 02:08.5 0 Mph
30-09-2018 VC Walcot Road Bike UH35 hill climb 4 4 02:07.3 0 Mph
06-10-2019 VC Walcot Road Bike UH35 hill climb 8 8 02:14.0 0 Mph
15-10-2016 the university of bristol cycling club Road Bike UH45 hill climb 6 6 03:02.7 17.802 Mph
18-10-2014 Team Tor 2000 Hill Climb Road Bike UH20 0 1 1 00:00:00 0 Mph
21-10-2017 team tor 2000 (cheques to p rogers)(entries close 13/10/17) Road Bike UH20 hill climb 2 2 05:35.7 0 Mph
20-10-2018 Team Tor 2000 (cheques to P Rogers)(Entries close 12/10/18) Road Bike UH20 hill climb 2 2 05:38.2 0 Mph
19-10-2019 Team Tor 2000 (cheques to P Rogers)(Entries close 12 /10/19) Road Bike UH20 hill climb 12 12 06:06.0 0 Mph
17-10-2020 Team Tor 2000 (cheques to P Rogers)(Entries close 10/10/20) Road Bike UH20 hill climb 18 18 06:49.6 0 Mph
17-10-2015 Team Tor 2000 (Cheques to P Rogers) Road Bike UH20 0 1 1 00:00:00 0 Mph
22-10-2016 team tor 2000 (cheques to p rogers) Road Bike UH20 hill climb 2 2 06:07.8 11.581 Mph
18-09-2016 T1 Diabetes.info Road Bike UH26 hill climb 4 4 07:25.8 16.18 Mph
15-10-2017 stratford cc (dovers hill) Road Bike KH27 hill climb 1 1 04:05.6 0 Mph
16-10-2016 stratford cc Road Bike KH27 hill climb 4 4 04:09.4 11.566 Mph
09-09-2018 Somerset Road Club Road Bike UHC23 hill climb 6 6 04:32.1 0 Mph
10-09-2017 somerset road club Road Bike UHC23 hill climb 1 1 04:37.0 0 Mph
06-10-2018 Severn RC Road Bike UH90 hill climb 6 6 02:03.6 0 Mph
08-10-2016 severn rc Road Bike UH90 hill climb 4 4 01:57.8 0 Mph
07-10-2017 severn rc Road Bike UH90 hill climb DNS DNS 00:00.0
15-09-2019 Salt and Sham (SAS) Cycling Club Road Bike UH92 hill climb 6 6 02:42.5 0 Mph
27-10-2019 RTTC National Hill Climb Championship (Mid-Devon CC)(Men)Entries close 08/10/19) Road Bike S20 hill climb 72 72 14:19.5 0 Mph
28-10-2018 RTTC National Hill Climb Championship (DIW Wheelers)(Entries close 09/10/18) TT Bike OHC/9 hill climb 28 28 02:34.4 11.688 Mph
29-10-2017 rttc national championship(gs metro) (entries close 10/10/17) Road Bike MH11 hill climb 17 17 04:17.4 0 Mph