Tom Stocker

Senior , (Bournemouth Jubilee Whs )

CTT Number: 11096

Member since: 14 Aug 16

0

Upcoming Events

View

45

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
29-09-2019 Welsh CA (Welsh Championship) TT Bike R50/1B 50 Miles DNS DNS
17-07-2019 …a3crg Mid-Week Men's Special Ten (80 rider max two events) TT Bike P881R 10 Miles DNS(A) DNS(A)
31-07-2019 …a3crg Final Greatham Ten (Men) (80 rider max two events) TT Bike P881 10 Miles 28 28 00:20:24 29.412 Mph
08-07-2018 poole wheelers TT Bike P415 10 Miles 13 13 00:20:39 29.056 Mph
02-09-2018 Primera Team Jobs/Poole Wheelers TT Bike P415 10 Miles 15 15 00:20:43 28.962 Mph
10-07-2019 …a3crg Summer Ten (Men)(80 rider max two events) TT Bike P881 10 Miles 29 29 00:20:49 28.823 Mph
23-06-2019 Poole Wheelers CC TT Bike P415 10 Miles 10 10 00:20:53 28.731 Mph
10-06-2018 bournemouth jubilee whs TT Bike P415 10 Miles 13 13 00:21:17 28.191 Mph
31-07-2018 ...a3crg (entries close 25/07/18) TT Bike P883 10 Miles 33 33 00:21:22 28.081 Mph
07-08-2019 …a3crg Buriton Ten (Men)(70 rider max two events) TT Bike P883 10 Miles 34 34 00:21:23 28.059 Mph
18-08-2018 bournemouth arrow cc TT Bike P311 10 Miles 4 4 00:21:41 27.671 Mph
21-04-2019 CC Weymouth TT Bike P451/10 10 Miles 8 8 00:21:50 27.481 Mph
27-09-2020 Poole Wheelers CC TT Bike P415 10 Miles 28 28 00:21:51 27.46 Mph
19-04-2019 Bournemouth Arrow (STTS) TT Bike P311 10 Miles 8 8 00:22:20 26.866 Mph
20-09-2020 New Forest CC (STTS) TT Bike P164 10 Miles 17 17 00:22:37 26.529 Mph
22-09-2019 New Forest CC (STTS) TT Bike P164 10 Miles 10 10 00:22:52 26.239 Mph
23-09-2017 new forest cc TT Bike P311 10 Miles 15 15 00:22:53 26.219 Mph
14-04-2017 bournemouth arrow cc TT Bike P311 10 Miles 24 24 00:22:57 26.144 Mph
26-12-2018 new forest cc TT Bike P311 10 Miles 11 11 00:23:10 25.899 Mph
26-12-2016 new forest cc (entries close 11/12/16) TT Bike P311 10 Miles 11 11 00:23:23 25.659 Mph
12-08-2017 bournemouth & district women's cycling association (2-up ttt)(1 male, 1 female)(fee pwer rider) TT Bike P311 10 Miles 3 3 00:23:30 25.532 Mph
11-08-2018 bournemouth & district women's cycling association (2-up ttt)(1 male, 1 female)(fee per rider) TT Bike P311 10 Miles 4 4 00:23:31 25.514 Mph
15-03-2020 Tornado Road Cycling Club (Sporting 10)(TT Bikes)(STTS) TT Bike P164 10 Miles 11 11 00:23:58 25.035 Mph
12-09-2021 RTTC National 10 mile Championship (Men)(Bournemouth Jubilee Wheelers) (Entries close 17/08/21) TT Bike P454/10 10 Miles 61 61 00:24:16 24.725 Mph
30-09-2018 tornado road cycling club TT Bike P337 10 Miles 7 7 00:24:21 24.641 Mph