paul martin (Open)

Vet , (NAUT Cycling )

CTT Number: 11064

Member since: 13 Aug 16

1

Upcoming Events

View

43

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
20-03-2022 Sotonia CC (TT Bikes) TT Bike P183A 14 Miles DNS DNS
22-05-2022 Poole Wheelers CC (South District Championships) TT Bike P413/25 25 Miles DNS DNS
30-07-2023 Portsmouth North End (90 riders) TT Bike P821/25 25 Miles DNF DNF
11-07-2019 Wightlink-Wight Mountain Time Trial series (3 of 5)(entries close 04/07/19)(40 riders) TT Bike PO11/10C 10 Miles 3 3 00:23:27 25.586 Mph
28-09-2017 team spy TT Bike P015A/10 10 Miles 5 5 00:24:15 24.742 Mph
28-08-2023 Sussex CA (TT bikes) TT Bike G25/49 25 Miles 6 6 1:04:08 23.389 Mph
26-03-2023 Merlin Cycles Classic Series (1 of 6)(…a3crg)(Women & Vets) TT Bike P877 22.5 Miles 7 7 1:03:32 21.249 Mph
12-07-2018 TeamSpy TT Bike PO19C 10 Miles 8 8 00:23:18 25.751 Mph
16-08-2018 TeamSpy TT Bike P015A/10 10 Miles 8 8 00:24:18 24.691 Mph
08-08-2019 Wightlink-Wight Mountain Time Trial series (4 of 5)(entries close 01/08/2019)(40 riders) TT Bike PO19C 10 Miles 9 9 00:24:03 24.948 Mph
10-07-2022 Brighton Excelsior CC (TT Bikes) (Entries close 01/07/21) TT Bike G25/93 25 Miles 9 9 00:59:46 25.098 Mph
23-10-2022 Brighton Mitre CC (TT Bikes) TT Bike G25/49 25 Miles 9 9 1:16:58 19.489 Mph
24-10-2021 Brighton Mitre CC (TT Bikes) TT Bike G25/49 25 Miles 9 9 1:06:58 22.399 Mph
18-08-2018 bournemouth arrow cc TT Bike P311 10 Miles 9 9 00:23:21 25.696 Mph
14-06-2018 TeamSpy TT Bike P015A/10 10 Miles 9 9 00:24:23 0 Mph
04-09-2022 Wightlink-Wight Mountain CRT (Chessell 40k) TT Bike P010/40K 40 Km 10 10 1:13:25 20.313 Mph
17-05-2018 TeamSpy TT Bike PO11/10C 10 Miles 10 10 00:23:38 25.388 Mph
26-12-2023 New Forest CC Boxing Day 10 (TT Bikes) TT Bike P311 10 Miles 10 10 00:25:03 23.952 Mph
23-05-2019 Wightlink-Wight Mountain Time Trial series (1 of 5) (entries close 16/05/2019)(40 riders) TT Bike PO11/10C 10 Miles 12 12 00:23:56 25.07 Mph
13-10-2019 Southdown Velo (STTS) TT Bike P911/28 28 Miles 12 12 1:20:07 20.969 Mph
28-10-2018 antelope rt TT Bike P140 10 Miles 13 13 00:24:24 24.59 Mph
14-05-2023 Poole Wheelers CC (TT Bikes)(South DC Championship) TT Bike P413 25 Miles 14 14 00:59:11 25.345 Mph
28-08-2022 Southdown Velo (100 riders Only) TT Bike P901/25 10 Miles 18 18 00:22:47 26.335 Mph
28-08-2016 southdown velo TT Bike P901/25 25 Miles 18 18 00:57:22 26.148 Mph
16-07-2022 …a3crg Glorious Goodwood (Time Trial Bikes)(Men)(District Championship)(South DC) TT Bike P917/10 10 Miles 20 20 00:23:08 25.937 Mph