Tony Truepenny-Phillipson (Open)

Senior , (Bec CC )

CTT Number: 11042

Member since: 13 Aug 16

0

Upcoming Events

View

34

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
25-09-2016 epsom cc (max 120 - 3 events) TT Bike G25/54 22.5 Miles DNS DNS
03-09-2017 southern counties cu TT Bike G25/54 25 Miles DNF DNF
05-09-2021 Southern Counties CU (Road Bikes)(Preference to Association members) Road Bike G25/55 22.3 Miles 1 1 00:56:04 23.864 Mph
01-09-2019 Southern Counties CU (Association members only) TT Bike G25/43 25 Miles 2 2 1:00:11 24.924 Mph
21-08-2022 Bec CC (50% priority to veterans)(inc. VTTA Surrey/Sussex) (Road Bikes) Road Bike G25/93 25 Miles 3 3 00:59:38 25.154 Mph
26-09-2021 Epsom CC (road bikes) Road Bike H25/8 25 Miles 3 3 00:57:21 26.155 Mph
08-06-2019 Lindsey Roads CC TT Bike C10/4 10 Miles 4 4 00:21:18 28.169 Mph
02-06-2019 Southern Counties CU TT Bike G50/10 50 Miles 4 4 1:55:16 26.027 Mph
17-03-2024 Southern Counties CU (Oakwood Hill Weekend, Event 2 of 2) Road Bike G25/43 25 Miles 6 3 1:07:03 22.371 Mph
14-05-2023 Sussex CA (2-up TTT)(Road Bikes)(fee per rider) Road Bike GS/987 28.5 Miles 8 15 1:13:46 23.181 Mph
12-05-2018 elite cycling TT Bike G10/42 10 Miles 8 8 00:23:12 25.862 Mph
24-03-2024 Southern Counties CU (Sporting) Road Bike GS/334 21 Miles 8 3 00:57:55 21.755 Mph
22-07-2018 southern counties cu TT Bike G100/61 100 Miles 9 9 4:12:42 23.744 Mph
30-07-2022 Addiscombe CC (50% priority to women) TT Bike G10/42 10 Miles 12 12 00:22:10 27.068 Mph
03-06-2018 southern counties cu TT Bike G50/10 50 Miles 12 12 1:58:16 25.366 Mph
15-04-2018 southern counties cu (Association members only) TT Bike G25/47 25 Miles 12 12 00:58:23 25.692 Mph
04-05-2019 Sussex CA TT Bike G10/97 10 Miles 13 13 00:21:57 27.335 Mph
25-02-2024 Redhill CC (Sporting)(50% Preference To Females) (Entries close 16/02/2024) Road Bike GS/478 18 Miles 15 12 00:52:05 20.736 Mph
16-08-2020 Bec CC (50% veterans)(inc. VTTA sry/ssx) TT Bike G25/93 25 Miles 15 15 00:55:09 27.199 Mph
23-03-2019 Southern Counties CU (sporting) TT Bike G10/46 10 Miles 16 16 00:24:49 24.177 Mph
17-09-2016 festival rc TT Bike G10/42 10 Miles 16 16 00:23:20 25.714 Mph
08-10-2023 Bec CC Road Bike GH/31 hill climb 17 N/A 02:07.2 0 Mph
08-10-2017 bec cc (closing date 28/09/17) Road Bike GH/31 hill climb 21 21 02:08.6 0 Mph
13-10-2019 Bec CC Road Bike GH/31 hill climb 24 24 02:09.9 0 Mph
01-10-2016 otley cc (2 stage hillclimb) Road Bike V8910/V897 hill climb 25 25 10:29.3 0 Mph