Becky Dodds

Senior , (Rogue Racing )

CTT Number: 10756

Member since: 04 Aug 16

0

Upcoming Events

View

21

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
21-09-2019 Sodbury Cycle Sport Road Bike UH14 hill climb 39 39 07:11.3 0 Mph
07-09-2019 Dursley Road Club Road Bike UH15 hill climb 29 29 06:32.0 0 Mph
08-09-2018 Dursley Road Club Road Bike UH15 hill climb 35 35 06:47.9 8.845 Mph
19-10-2019 Team Tor 2000 (cheques to P Rogers)(Entries close 12 /10/19) Road Bike UH20 hill climb 33 33 08:13.4 0 Mph
20-10-2019 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 74 74 10:00.3 0 Mph
18-09-2016 T1 Diabetes.info Road Bike UH26 hill climb 47 47 11:04.0 10.843 Mph
18-10-2020 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 88 88 10:39.8 0 Mph
06-10-2019 VC Walcot Road Bike UH35 hill climb 49 49 02:55.6 0 Mph
01-10-2017 vc walcot Road Bike UH35 hill climb 50 50 03:02.5 0 Mph
09-10-2022 VC Walcot Road Bike UH35 hill climb 41 41 03:04.2 0 Mph
30-09-2018 VC Walcot Road Bike UH35 hill climb 58 58 02:58.4 0 Mph
14-10-2018 Bath Cycling Club Road Bike UH40 hill climb DNS DNS 00:00.0
13-10-2018 The University of Bristol Cycling Club Road Bike UH45 hill climb DNS DNS 00:00.0
05-10-2019 Chippenham & District Wheelers Road Bike UH80 hill climb 31 31 06:17.3 0 Mph
05-10-2019 Severn RC Road Bike UH90 hill climb 42 42 02:49.6 0 Mph
06-10-2018 Severn RC Road Bike UH90 hill climb 46 46 02:56.4 0 Mph
22-09-2019 Chew Valley Cycling Club Road Bike UH91 hill climb 27 27 07:37.0 0 Mph
22-09-2018 Chew Valley Cycling Club Road Bike UH91 hill climb 48 48 07:29.2 0 Mph
26-09-2021 Salt and Sham (SAS) Cycling Club / PDQ Cycle Coaching Road Bike UH92 hill climb DNS DNS 00:00.0
15-09-2019 Salt and Sham (SAS) Cycling Club Road Bike UH92 hill climb 35 35 03:47.7 0 Mph
06-10-2018 Chippenham & District Wheelers TT Bike UHC80 hill climb 39 39 06:50.8 9.635 Mph